1
/
of
1
Wall Light EU1811-1A-P2
Wall Light EU1811-1A-P2
| Material | Aluminium |
| Surface | Powder coating, painting, tinting |
| PowerMode | Constant voltage |
| Installation | Screw installation |
| Weight | |
| Control | On/off, DMX dimming, color dimming |
| Approvals | CE,RoHS,IP |
| Ambient temp. | -20°C ~+45°C |
| Average life | 50,000Hrs |
| Accessories |
EU1811-1A-P2 Wall Light

EU1811 24W 4000K 20°

| H(m) | Eavg(lx) | Emax(lx) |
D(cm) |
| 1 | 1652 | 2412 |
102.34 |
| 2 | 413 |
602.9 |
204.69 |
| 3 | 183.6 | 268 |
307.3 |
| 4 | 103.3 | 150.7 |
409.37 |
| 5 | 66.08 | 96.47 |
511.72 |
| Power(w) Input |
Luminous (lm) |
Flux Color(k) C |
olor Index PowerMode | Wiring |
Cable |
Beam (°) |
Model No. | ||
| 24 | 24VDC DMX | – | CCT ,RGB,RGBW-FC | 80 | Constant voltage |
Parallel |
1.1M 4×0.5mm2 | 20/30/40/50/40X80 | EU1811-1DMX-P2-24W |
| 36 | 24VDC DMX | – | CCT ,RGB,RGBW-FC | 80 | Constant voltage | Parallel | 1.1M 4×0.5mm2 | 20/30/40/50/40X80 | EU1811-1DMX-P2-36W |
| 48 | 24VDC DMX | – | CCT,RGB,RGBW-FC | 80 | Constant voltage | Parallel | 1.1M 4×0.5mm2 | 20/30/40/50/40X80 | EU1811-1DMX-P2-48W |
| 24 | 220VAC | 2×1300 | C,W,N | 80 | Constant voltage | Parallel | 1.1M 3×1.0mm2 | 20/30/40/50/40X80 | EU1811-1A-P2-24W |
| 36 | 220VAC | 2×1900 | C,W,N | 80 | Constant voltage | Parallel | 1.1M 3×1.0mm2 | 20/30/40/50/40X80 | EU1811-1A-P2-36W |
| 48 | 220VAC | 2×2500 | C,W,N | 80 | Constant voltage | Parallel |
1.1M 3×1.0mm2 |
20/30/40/50/40X80 | EU1811-1A-P2-48W |
C-6000K/W-3000K/N-4000K/R-Red /G-Green/B-Blue/A-Amber;
Drive power supply to be provided separately page256/257
Product lists V

Share
