1
/
of
1
Wall Light EU1811-1A-P1
Wall Light EU1811-1A-P1
| Material | Aluminium |
| Surface | Powder coating, painting, tinting |
| PowerMode | Constant voltage |
| Installation | Screw installation |
| Weight | |
| Control | On/off, DMX dimming, color dimming |
| Approvals | CE,RoHS,IP |
| Ambient temp. | -20°C ~+45°C |
| Average life | 50,000Hrs |
| Accessories |
EU1811-1A-P1 Wall Light

EU1811 24W 4000K 20°

H(m) Eavg(lx) Emax(lx) D(cm)
| 1 | 1652 | 2412 |
102.34 |
| 2 | 413 |
602.9 |
204.69 |
| 3 | 183.6 | 268 |
307.3 |
| 4 | 103.3 | 150.7 |
409.37 |
| 5 | 66.08 | 96.47 |
511.72 |
| Power(w) Input |
Luminous Flux Color(k) (lm) |
Color Index | PowerMode | Wiring |
Cable |
Beam (°) |
Model No. | ||
| 12 | 24VDC DMX | – | CCT,RGB,RGBW-FC | – | Constant voltage | Parallel | 1.1M 4×0.5mm2 |
20/30/40/50/40X80 | EU1811-1DMX-P1-12W |
| 18 | 24VDC DMX | – | CCT ,RGB,RGBW-FC | – | Constant voltage | Parallel | 1.1M 4×0.5mm2 | 20/30/40/50/40X80 | EU1811-1DMX-P1-18W |
| 24 | 24VDC DMX | – | CCT ,RGB,RGBW-FC | – | Constant voltage | Parallel | 1.1M 4×0.5mm2 | 20/30/40/50/40X80 | EU1811-1DMX-P1-24W |
| 12 | 220VAC | 1300 | C,W,N | 80 | Constant voltage | Parallel | 1.1M 3×1.0mm2 | 20/30/40/50/40X80 | EU1811-1A-P1-12W |
| 18 | 220VAC | 1900 | C,W,N | 80 | Constant voltage | Parallel | 1.1M 3×1.0mm2 | 20/30/40/50/40X80 | EU1811-1A-P1-18W |
| 24 | 220VAC | 2500 | C,W,N | 80 | Constant voltage | Parallel | 1.1M 3×1.0mm2 | 20/30/40/50/40X80 | EU1811-1A-P1-24W |
C-6000K/W-3000K/N-4000K/R-Red /G-Green/B-Blue/A-Amber;
Drive power supply to be provided separately, page256/257
Product lists V

Share
