1
/
of
4
LED Vapor Tight Light Fixture
LED Vapor Tight Light Fixture
Specification
- Fixture Type:LED Vapor Tight Light
- Lead Time: Ships in 1-2 weeks
- Qualifications: DLC Standard/DLC Premium, ETL/CETL List
- Voltage: Universal voltage 120-277V
- CCT Adjustable: 3000K/3500K/4000K/5000K
- Dimmable: 0-10V dimming standard
- Operating Temperature: -4°F to 122°F (-20°C to 50°C), excluding EM models
Controls Features
- Daylight Sensor
- Occupancy Sensor
- Integral Sensor Receptacle
- High-end Trim
- Bluetooth
- Model: HG-L223
- Warranty: 5 years
- Wattage Adjustable: 15W/20W/25W, 30W/40W/50W, 40W/50W/60W
- CRI(Color rendering index): >80
- Lumen output: 3250 lm-10400 lm
- Mounting: Surface mount, Pendant/Rod mount (accessories sold separately)
Accessories
SENSOR control, Emergency kits, suspension kits.
Design and Installation
Faster installation and cleanup
Available Switchable Color and Adjustable Lumen Technology.
Specification
| HG-L223-252F | HG-L223-504F | HG-L223-604F | HG-L223-804F | |
| Size | 600x110x88mm | 1200x110x88mm | 1200x110x88mm | 1200x110x88mm |
| Nominal Wattage | 25W/20W/15W | 50W/40W/30W | 60W/50W/40W | 80W/70W/60W |
| InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
| Lumen Delivered | 3250 lm | 6500 lm | 7800 lm | 10400 lm |
| Nominal Efficacy | 130lm/W | 130lm/W | 130lm/W | 130lm/W |
| CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
| CRI | >80 | >80 | >80 | >80 |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
| Dimming | 0-10V | 0-10V | 0-10V | 0-10V |
| Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
Share
