1
/
of
9
LED Vapor Light 2ft 4ft 8ft
LED Vapor Light 2ft 4ft 8ft
Specification
| C2317-182F | C2317-364F | C2317-505F | C2317-608F | |
| Size | 660x70.29x59.23mm | 1260x70.29x59.23mm | 1560x70.29x59.23mm | 2440x70.29x59.23mm |
| Nominal Wattage | 18W | 36W | 50W | 60W |
| InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
| Lumen Delivered | 2340 lm | 4680 lm | 6500 lm | 7800 lm |
| Nominal Efficacy | 130lm/W | 130lm/W | 130lm/W | 130lm/W |
| CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
| CRI | >80 | >80 | >80 | >80 |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
| Dimming | 0-10V | 0-10V | 0-10V | 0-10V |
| Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
Share
