1
/
of
2
LED Vapor Proof Fixture High Bay
LED Vapor Proof Fixture High Bay
Specification
- Manufacturer: Halcon Lighting
- Fixture Type:LED Vapor Tight Light
- Lead Time: Ships in 1-2 weeks
- Qualifications: DLC Standard/DLC Premium, ETL/CETL List
- Voltage: Universal voltage 120-277V
- CCT Adjustable: 3000K/3500K/4000K/5000K
- Dimmable: 0-10V dimming standard
- Operating Temperature: -4°F to 122°F (-20°C to 50°C), excluding EM models
Controls Features
- Daylight Sensor
- Occupancy Sensor
- Integral Sensor Receptacle
- High-end Trim
- Bluetooth
- Model: C2202
- Warranty: 5 years
- Wattage Adjustable: 100 to 150Watts
- CRI(Color rendering index): >80
- Lumen output: 19500 lm
Accessories
SENSOR control, Emergency kits, suspension kits.
Design and Installation
Faster installation and cleanup
Available Switchable Color and Adjustable Lumen Technology.
Specification
| C2318-182F | C2318-364F | C2318-505F | C2318-608F | |
| Size | 1200x260x105mm | 1200x260x105mm | 1200x260x105mm | 1200x260x105mm |
| Nominal Wattage | 100W | 120W | 150W | 150W |
| InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
| Lumen Delivered | 19500 lm | 19500 lm | 19500 lm | 19500 lm |
| Nominal Efficacy | 130lm/W | 130lm/W | 130lm/W | 130lm/W |
| CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
| CRI | >80 | >80 | >80 | >80 |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
| Dimming | 0-10V | 0-10V | 0-10V | 0-10V |
| Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
Share
