1
/
of
2
LED Vapor Tight Fixture 2ft 4ft 8ft 100-277V CCT And Wattage Selectable (5400 Lumen-10800 Lumen) For Parcking Garage Car Wash Warehouse ETL DLC Listed
LED Vapor Tight Fixture 2ft 4ft 8ft 100-277V CCT And Wattage Selectable (5400 Lumen-10800 Lumen) For Parcking Garage Car Wash Warehouse ETL DLC Listed
Overview
Comparison Chart
Comparison Chart
Specification
| C2312-252F | C2312-504F | C2312-604F | C2312-804F | C2312-1008F | |
| Size | 600x95x80mm | 1200x95x80mm | 1200x95x80mm | 1200x95x80mm | 2385x95x80mm |
| Nominal Wattage | 25W/20W/15W | 50W/40W/30W | 60W/50W/40W | 80W/70W/60W | 100W/90W/80W |
| InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
| Lumen Delivered | 3250 lm | 6500 lm | 7800 lm | 10400 lm | 13000 lm |
| Nominal Efficacy | 130lm/W | 130lm/W | 130lm/W | 130lm/W | 130lm/W |
| CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
| CRI | >80 | >80 | >80 | >80 | >80 |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
| Dimming | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V |
| Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Share
