1
/
of
12
LED Troffer Retrofit Kits Upgrading Fluorescent Lighting Fixture 2x2 2x4 CCT And Wattage Selectable 3000-5000K 120-277V 0-10V Dimming ETL And DLC Listed Emergency And Sensor Control Ready
LED Troffer Retrofit Kits Upgrading Fluorescent Lighting Fixture 2x2 2x4 CCT And Wattage Selectable 3000-5000K 120-277V 0-10V Dimming ETL And DLC Listed Emergency And Sensor Control Ready
Overview
Comparison Chart
Comparison Chart
Specification
| HG-L249R-22-15W/20W/30W | HG-L249R-24-20W/25W/35W | |
| Size | 603x603x55mm | 1213x603x55mm |
| Nominal Wattage | 15W/20W/30W | 20W/25W/35W |
| InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
| Lumen Delivered | 3750 lm | 4375 lm |
| Nominal Efficacy | 125 lm/w | 125 lm/w |
| CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
| CRI | >80 | >80 |
| Power Factor | >0.9 | >0.9 |
| Dimming | 0-10V | 0-10V |
| Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
| Warranty | 5 Years | 5 Years |
Share
