LED Center Basket Troffer Power
LED Center Basket Troffer Power
Specification
• Manufacturer: Halcon Lighting
• Fixture Type:LED Troffer lighting fixture
• Lead Time: Ships in 1-2 weeks
• Qualifications: DLC Standard/DLC Premium, ETL/CETL List
• Voltage: AC 120-277V, 120-347V
• CCT Adjustable: 3000K/3500K/4000K/5000K
• Dimmable: 0-10V dimming standard
• Size: 2'x2', 1'x4', 2'x4'
• Operating Temperature: -4°F to 122°F (-20°C to 50°C), excluding EM models
Controls Features
- Daylight Sensor
- Occupancy Sensor
- Integral Sensor Receptacle
- High-end Trim
- Bluetooth
• Model: HG-L249C
• Warranty: 5 years
• Wattage Adjustable: 20 to 35Watts / 30 to 50Watts
• CRI(Color rendering index):>80
• Lumen output: 4375 lm-6250 lm
• Light efficiency: 125 LP/W
• Aluminum body structure available in White finish
• Mounting: Surface mount, Pendant/Rod mount (accessories sold separately)
Accessories
SENSOR control, Emergency kits, suspension kits.
Design and Installation
Faster installation and cleanup
Available Switchable Color and Adjustable Lumen Technology.
Use Cases
office
meeting room
meeting room
meeting room
office Comparison Chart
| HG-L249C-22/20W/30W/35W | HG-L249C-22/30W/40W/50W | HG-L249C-14/30W/40W/50W | HG-L249C-24/30W/40W/50W | HG-L249C-24/50W/60W/72W | |
| Size | 603x603x55mm | 1213x303x55mm | 1213x603x55mm | 1213x603x55mm | 1213x603x55mm |
| Nominal Wattage | 20/30/35W | 30/40/50W | 30/40/50W | 30/40/50W | 50/60/72W |
| InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
| Lumen Delivered | 4375 lm | 6250 lm | 6250 lm | 6250 lm | 9000 lm |
| Nominal Efficacy | 125 lm/w | 125 lm/w | 125 lm/w | 125 lm/w | 125 lm/w |
| CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
| CRI | >80 | >80 | >80 | >80 | >80 |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
| Dimming | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V |
| Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Share
