Spot light EU3036
Spot light EU3036
In a typical spotlight design. Finished to a high standard using anodized aluminum makes it suitable for both indoor and outdoor applications, construction rated to IP65 and configured to 12/45 degree beam options. Using an adjustable head and cowl design for low glare, means directing the light could not be easier. Maximum visual comfort for superior standards. The garden spotlights has a lifetime of 50,000 hours. It gives you the choice of lens hood and spike. This spot luminaries with black Aluminum material gives a great heat dissipation performance. The color temperature can be choose as you wish and the color can be controlled by DMX.
For this outdoor spotlight, we made three exterior design extensions so that customers can be more suitable for the different environments of the installation site and meet the diversified choices of the actual site.
.
| LED Light source | Hight Power LED |
| Light Color | CW,WW,NW,Red,Green,Blue,Amber |
| Material | Aluminium |
| Optics | 12° / 45° |
| Power | 1W |
| Power supply | N/A |
| Dimention | N/A |
| Weight | N/A |
| IP Rating | IP65 |
| Approvals | CE.RoHS |
| Ambient temperature | -20°C ~ +45°C |
| Average life | 5O,OOOHrs |
| Accessories(Optional) | N/A |
| Applications | Indoor/Outdoor/Landscape |
| Optional brand | CREE |
EU3036 SPOT LIGHT

| MODEL NO. | LED Brand | Color | BEAM | PowerMode | Input | Wiring | Cable | Power | Luminous Flux | Dimention |
| EU3036 | CREE | CW,WW,NW,Red Green,Blue,Amber | S12/F45 | Constantcurrent | 350mA | Series | 3M 2X0.75mm² Cable | 1W | 90LM | L45XW50XH80 |
| EU3036D | CREE | CW,WW,NW,Red Green,Blue,Amber | S12/F45 | Constant voltage | 24VDC | Parallel | 3M 2X0.75mm² Cable | 1.3W | 90LM | L45XW50XH80 |
| EU3036DMX | CREE | CW,WW,NW,Red Green,Blue,Amber | S12/F45 | Constant voltage | 24VDCDMX Controller | Parallel | 3M4X0.5mm² Cable | 1.3W | 90LM | L45XW50XH80 |
| EU3036X | CREE | CW,WW,NW,Red Green,Blue,Amber | S12/F45 | Constant current | 350mA | Series | 3M 2X0.75mm² Cable | 1W | 90LM | L69XW50XH80 |
| EU3036XD | CREE | CW,WW,NW,Red Green,Blue,Amber | S12/F45 | Constant voltage | 24VDC | Parallel | 3M 2X0.75mm² Cable | 1.3W | 90LM | L69XW50XH80 |
| EU3036X-DMX | CREE | CW,WW,NW,Red Green,Blue,Amber | S12/F45 | Constant voltage | 24VDCDMX Controller | Parallel | 3M 4X0.5mm² Cable | 1.3W | 90LM | L69XW50XH80 |
| EU3036X-SP | CREE | CW,WW,NW,Red Green,Blue,Amber | S12/F45 | Constant current | 350mA | Series | 3M 2X0.75mm² Cable | 1W | 90LM | L69XW50XH230 |
| EU3036X-SPD | CREE | CW,WW,NW,Red Green,Blue,Amber | S12/F45 | Constant voltage | 24VDC | Parallel | 3M 2X0.75mm² Cable | 1.3W | 90LM | L69XW50XH230 |
| EU3036X-SPDMX | CREE | CW,WW,NW,Red Green,Blue,Amber | S12/F45 | Constant voltage | 24VDCDMX Controller | Parallel | 3M 4X0.5mm² Cable | 1.3W | 90LM | L69XW50XH230 |
| DMX decoder in built | *IES Data support. | |||||||||


■ Project map

Share
