1
/
of
3
Flush Mount LED Ceiling Light Fixture 10 Inch 12inch 14inch 15inch 16inch 2700K/3000K/3500K/4000K/5000K Adjustable Ceiling Lights Oil Rubbed Bronze Saturn Dimmable Lighting For Bathroom Kitchen
Flush Mount LED Ceiling Light Fixture 10 Inch 12inch 14inch 15inch 16inch 2700K/3000K/3500K/4000K/5000K Adjustable Ceiling Lights Oil Rubbed Bronze Saturn Dimmable Lighting For Bathroom Kitchen
Overview
Comparison Chart
Comparison Chart
Specification
| C2301-10 | C2301-12 | C2301-14 | C2301-15 | C2301-16 | |
| Size | 10" | 12" | 14" | 15" | 16" |
| Nominal Wattage | 24W/30W | 30W/40W | 40W/50W | 50W/60W | 50W/60W |
| InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
| Lumen Delivered | 3300 lm | 4400 lm | 5500 lm | 6600 lm | 6600 lm |
| Nominal Efficacy | 70 lm/w | 70 lm/w | 70 lm/w | 70 lm/w | 70 lm/w |
| CCT | 2700K/3000K/3500K/4000K/5000K | 2700K/3000K/3500K/4000K/5000K | 2700K/3000K/3500K/4000K/5000K | 2700K/3000K/3500K/4000K/5000K | 2700K/3000K/3500K/4000K/5000K |
| CRI | >80 | >80 | >80 | >80 | >80 |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
| Dimming | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V |
| Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Share
