1
/
of
4
The Linear Pendant Light 2ft 4ft 8ft 24W-80W 2880 Lumen-9200 Lumen 120-277V 0-10V Dimming Emergency And Sensor Back Up
The Linear Pendant Light 2ft 4ft 8ft 24W-80W 2880 Lumen-9200 Lumen 120-277V 0-10V Dimming Emergency And Sensor Back Up
Overview
Use Cases
Use Cases
Comparison Chart
Comparison Chart
Use Cases
office
office
office Specification
| P1832-402F | P1832-604F | P1832-705F | P1832-1008F | |
| Size | 594x142x111mm | 1194x142x111mm | 1494x142x111mm | 2494x142x111mm |
| Nominal Wattage | 20/25/40W | 30W/40W/50W | 50W/60W/70W | 80W/90W/100W |
| InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
| Lumen Delivered | 4800 lm | 6000 lm | 8400 lm | 1200 lm |
| Nominal Efficacy | 120 lm/w | 120 lm/w | 120 lm/w | 120 lm/w |
| CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
| CRI | >80 | >80 | >80 | >80 |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
| Dimming | 0-10V | 0-10V | 0-10V | 0-10V |
| Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
Share
