1
/
of
13
The Linkable Linear Pendant Up And Down Light 2ft 4ft 8ft Combination With Different Shape 120-277V 0-10V Dimming ETL And DLC Listed Emergency And Sensor Control Ready
The Linkable Linear Pendant Up And Down Light 2ft 4ft 8ft Combination With Different Shape 120-277V 0-10V Dimming ETL And DLC Listed Emergency And Sensor Control Ready
Overview
Comparison Chart
Comparison Chart
Specification
| HG-L242S-131F | HG-L242S-252F | HG-L242S-504F | HG-L242S-756F | HG-L242S-1008F | HG-L242S-1008F | HG-L242S-1008F | |
| Size | 374x50x100mm | 574x50x100mm | 1174x50x100mm | 1474x50x100mm | 1474x50x100mm | 1774x50x100mm | 2474x50x100mm |
| Nominal Wattage | 6.5/10/13W | 13/19/25W | 25/38/50W | 35/55/65W | 50/75/100W | 50/75/100W | 50/75/100W |
| InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
| Lumen Delivered | 1495 lm | 2875 lm | 5750 lm | 7475 lm | 11500 lm | 11500 lm | 11500 lm |
| Nominal Efficacy | 115 lm/w | 115 lm/w | 115 lm/w | 115 lm/w | 115 lm/w | 115 lm/w | 115 lm/w |
| CCT | 2700K/3000K/3500K/4000K/5000K | 2700K/3000K/3500K/4000K/5000K | 2700K/3000K/3500K/4000K/5000K | 2700K/3000K/3500K/4000K/5000K | 2700K/3000K/3500K/4000K/5000K | 2700K/3000K/3500K/4000K/5000K | 2700K/3000K/3500K/4000K/5000K |
| CRI | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
| Dimming | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V |
| Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Share
