1
/
of
9
LED Flat Panel Light Backlit Surface Mount Wattage Selectable CCT Selectable 120-277V 0-10V Dimming
LED Flat Panel Light Backlit Surface Mount Wattage Selectable CCT Selectable 120-277V 0-10V Dimming
Overview
Use Cases
Use Cases
Comparison Chart
Comparison Chart
Specification
- Manufacturer:Halcon Lighting
- Fixture Type:LED Flat Panel Light
- Lead Time: Ships in 1-2 weeks
- Qualifications: DLC Standard/DLC Premium,ETL/CETL List
- Voltage: Universal voltage 120-277V
- CCT Adjustable: 3000K/3500K/4000K/5000K
- Dimmable: 0-10V dimming standard
Controls Features
- Daylight Sensor
- Occupancy Sensor
- Integral Sensor Receptacle
- High-end Trim
- Bluetooth
- Model: E2010
- Size: 2'x2', 1'x4', 2'x4'
- Warranty: 5 years
- Wattage Adjustable: 20 to 30Watts / 35 to 50Watts
- CRI(Color rendering index):>80
- Lumen output: 4375 lm-6250 lm
- Light efficiency: 125 LP/W
Accessories
SENSOR control, Emergency kits, suspension kits.
Design and Installation
Faster installation and cleanup
Available Switchable Color and Adjustable Lumen Technology.
Use Cases
Computers Office
Office Room
Office
Show Room Comparison Chart
| E2010-22 | E2010-14 | E2010-24 | |
| Size | 603x603x40mm | 1213x303x40mm | 1213x603x40mm |
| Nominal Wattage | 20/30/35W | 30/40/50W | 30/40/50W |
| InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
| Lumen Delivered | 4550 lm | 6500 lm | 6500 lm |
| Nominal Efficacy | 125 lm/w | 125 lm/w | 125 lm/w |
| CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
| CRI | >80 | >80 | >80 |
| Power Factor | >0.9 | >0.9 | >0.9 |
| Dimming | 0-10V | 0-10V | 0-10V |
| Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
| Warranty | 5 Years | 5 Years | 5 Years |
Share
