Line light LL700
Line light LL700
Recessed linear fixture rated to IP67. Wall/ floor -recessed luminaire for use with fluorescent lamps and LEDs. Tempered glass with integrated CREE XPE LED chipset. Luminaire ready for pass-through wiring. Architectural line light with CW, WW, NW, Red, Green, Blue, Amber color options and it can be controlled by DMX. The color of the phase change can be modified through the program, which is very suitable for commercial squares, scenic spots, and buildings. Aluminum material with good heating dissipation and robust protection to make sure the line lighting can normally work for 50,000 hours.
For this wall washer light, we can make lengths of 0.3 meters, 0.5 meters and 1 meter. This is to choose the right length match for different projects. It is also possible to carry out one end cable or both ends cable at the same time.
.
| LED Light source | High Power LED |
| Light Color | RGB,CW.WW,NW,Red,Green,Blue,Amber |
| Material | Aluminium |
| Optics | 10° / 20° / 40° / 60° |
| Power | N/A |
| Power supply | N/A |
| Dimention | 1OOOX45XH56 |
| Weight | 1.8KG |
| IP Rating | IP67 |
| Approvals | CE.RoHS,IP |
| Ambient temperature | -20°C – +45°C |
| Average life | 50,000Hrs |
| Accessories(Optional) | N/A |
| Applications | Indoor/Outdoor |
LL700 LINE LIGHT

| MODEL NO. | LED Brand | Color | BEAM | PowerMode | Input | Wiring | Cable | Power | Luminous Flux | Dimention | DrillSize |
| LL700D-1M-12 | CREE | CW,WW, NW,Red Green,Blue,Amber | 10/S20/40/F60 | Constant voltage | 24VDC | Parallel | 0.5M 2X0.75mm²Cable or 0.2M Plug | 13W | 1200LM | 1000X45XH56 | N/A |
| LL700D-1M-24 | CREE | CW,WW, NW.Red Green,Blue,Amber | 10/S20/40/F60 | Constant voltage | 24VDC | Parallel | 0.5M 2X0.75mm²Cable or 0.2M Plug | 26W | 2400LM | 1000X45XH56 | N/A |
| LL700D-0.5M-6 | CREE | CW,WW, NW,Red Green,Blue,Amber | 10/S20/40/F60 | Constant voltage | 24VDC | Parallel | 0.5M 2X0.75mm²Cable or 0.2M Plug | 6.5W | 600LM | 500X45XH56 | N/A |
| LL700D-0.5M-12 | CREE | CW.WW, NW,Red Green,Blue,Amber | 10/S20/40/F60 | Constant voltage | 24VDC | Parallel | 0.5M 2X0.75mm²Cable or 0.2M Plug | 13W | 1200LM | 500X45XH56 | N/A |
| LL700D-0.3M-4 | CREE | CW,WW, NW,Red Green,Blue,Amber | 10/S20/40/F60 | Constant voltage | 24VDC | Parallel | 0.5M 4X0.5mm²Cable or 0.2M Plug | 4.5W | 400LM | 300X45XH56 | N/A |
| LL700D-1M-12-M | OSRAM | CW.WW, NW,Red Green,Blue,Amber | 120 | Constant voltage | 24VDC | Parallel | 0.5M 2X0.75mm²Cable or 0.2M Plug | 13W | 1200LM | 1000X45XH56 | N/A |
| LL700-1M-12-DMX | CREE | CW,WW, NW,Red Green,Blue,Amber | 10/S20/40/F60 | Constant voltage | 24VDC DMX Controller | Parallel | 0.5M 4X0.5mm²Cable or 0.2M Plug | 13W | 1200LM | 1000X45XH56 | N/A |
| LL700-1M-24-DMX | CREE | CW,WW, NW,Red Green,Blue,Amber | 10/S20/40/F60 | Constant voltage | 24VD CDMX Controller | Parallel | 0.5M 4X0.5mm²Cable or 0.2M Plug | 26W | 2400LM | 1000X45XH56 | N/A |
| LL700-1M-16-DMX-RGBW CREE | 4R+4G+4B+4W | 10/S20/40/F60 | Constant voltage | 24VDC DMX Controller | Parallel | 0.5M 4X0.5mm²Cable or 0.2M Plug | 17W | N/A | 1000X45XH56 | N/A | |


■ Project map

Share
