1
/
of
1
Line Light EU2011
Line Light EU2011
| Material | Aluminium |
| Surface | Tinting |
| PowerMode | External, constant voltage |
| Installation | installation |
| Weight | |
| Control | On/off, DMX dimming, color dimming |
| Approvals | CE’RoHS,JP |
| Ambient temp | .-20°C ~+45°C |
| Average life | 50,000Hrs |
| Accessories |
EU2011

| Power(w) | Input | Luminous Flux Color(k)(lm) | Color Index PowerMode | Wiring | Cable | Beam (°) | Model No. | ||
| 18 | 24VDC | 1100 | C,W,N,R,G,B,A | 80 | Constant voltage | Parallel | 2×0.15M 2*1.0mm2 Plug | 15/20/30/45/60/10*60 | EU2011D-1M-18W |
| 18 | 24VDC | 1100 | C,W,N,R,G,B,A | 80 | Constant voltage | Parallel | 2×0.15M 2×1.0mm2+3×0.3mm2Plug | 15/20/30/45/60/10*60 | EU2011DMX-1M-18W |
| 18 | 24VDC | – | RGB,RGBW | 80 | Constant voltage | Parallel | 2×0.15M 2×1.0mm2+3×0.3mm2Plug | 15/20/30/45/60/10*60 | EU2011DMX-1M-18W |
| 24 | 24VDC | 1500 | C,W,N,R,G,B,A | 80 | Constant voltage | Parallel | 2×0.15M 2*1.0mm2Plug | 15/20/30/45/60/10*60 | EU2011D-1M-24W |
| 24 | 24VDC | 1500 | C,W,N,R,G,B,A | 80 | Constant voltage | Parallel | 2×0.15M 2×1.0mm2+3×0.3mm2Plug | 15/20/30/45/60/10*60 | EU2011DMX-1M-24W |
| 24 | 24VDC | – | RGB,RGBW | 80 | Constant voltage | Parallel | 2×0.15M 2×1.0mm2+3×0.3mm2Plug | 15/20/30/45/60/10*60 | EU2011DMX-1M-24W |
| 24 | 24VDC | 1500 | C,W,N,R,G,B,A | 80 | Constant voltage | Parallel | 2×0.15M 2*1.0mm2 Plug | 15/20/30/45/60/10*60 | EU2011JD-1M-24W |
C-6000K/W-3000K/N-4000K/R-Red /G-Green/B-Blue/A-Amber;
Drive power supply to be provided separately, oage256/257
EU2011 24W 3000K 10X60°

Product lists V
H(m) |
Eavg(lx) |
Emax(lx) |
D(cm) |
| 1 | 2496 |
3504 |
39 |
| 2 | 623 | 876 |
78 |
| 3 | 277 | 389 |
117 |
| 4 | 156 | 219 |
156 |
| 5 | 99 | 140 |
195 |

Share
