1
/
of
9
The LED Wrap-Around Light 2ft 4ft 8ft CCT And Wattage Selectable 3000K To 5000K 10000 Lumen 120-277V 0-10V Dimming Emergency And Sensor Control Ready
The LED Wrap-Around Light 2ft 4ft 8ft CCT And Wattage Selectable 3000K To 5000K 10000 Lumen 120-277V 0-10V Dimming Emergency And Sensor Control Ready
Overview
Use Cases
Use Cases
Comparison Chart
Comparison Chart
Video
Use Cases
Meeting Room Specification
| C1801-20W/2ft | C1801-30W/4ft | C1801-40W/5ft | C1801-60W/5ft | C1801-80W/6ft | C1801-100W/8ft | C1801-100W/8ft | |
| Size | 585x127x75mm | 1198x127x75mm | 1198x127x75mm | 1488x127x75mm | 1488x127x75mm | 1788x127x75mm | 2488x127x75mm |
| Nominal Wattage | 20W | 30W | 40W | 40W | 60W | 80W | 100W |
| InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
| Lumen Delivered | 2400 lm | 3600 lm | 4800 lm | 4800 lm | 7200 lm | 9600 lm | 12000 lm |
| Nominal Efficacy | 120 lm/w | 120 lm/w | 120 lm/w | 120 lm/w | 120 lm/w | 120 lm/w | 120 lm/w |
| CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
| CRI | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
| Dimming | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V |
| Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Share
