1
/
of
5
LED Linear Light Strip Diffuser 2ft 4ft 8ft LED Linear Strip Light Fixture Wattage Selectable CCT Selectable 4 CCT 3000K-5000K Dimmable ETL & DLC Listed
LED Linear Light Strip Diffuser 2ft 4ft 8ft LED Linear Strip Light Fixture Wattage Selectable CCT Selectable 4 CCT 3000K-5000K Dimmable ETL & DLC Listed
Overview
Comparison Chart
Comparison Chart
Specification
| HG-L207-20W/2ft | HG-L207-30W/4ft | HG-L207-40W/5ft | HG-L207-60W/5ft | HG-L207-80W/6ft | HG-L207-100W/8ft | HG-L207-100W/8ft | |
| Size | 620x51.2x67.5mm | 1188x51.2x67.5mm | 1188x51.2x67.5mm | 1488x51.2x67.5mm | 1488x51.2x67.5mm | 1788x51.2x67.5mm | 2488x51.2x67.5mm |
| Nominal Wattage | 20W | 30W | 40W | 40W | 60W | 80W | 100W |
| InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
| Lumen Delivered | 2600 lm | 3900 lm | 5200 lm | 5200 lm | 7800 lm | 10400 lm | 13000 lm |
| Nominal Efficacy | 130 lm/w | 130 lm/w | 130 lm/w | 130 lm/w | 130 lm/w | 130 lm/w | 130 lm/w |
| CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
| CRI | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
| Dimming | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V |
| Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Share
