1
/
of
6
Model LED Architectural Troffer Wattage And CCT Selectable 3000K/3500K/4000K/5000K ETL And DLC Listed
Model LED Architectural Troffer Wattage And CCT Selectable 3000K/3500K/4000K/5000K ETL And DLC Listed
Overview
Use Cases
Use Cases
Comparison Chart
Comparison Chart
Video
Use Cases
meeting room Specification
| HG-L254-22 | HG-L254-14 | HG-L254-24 | |
| Size | 603x603x80mm | 1213x303x80mm | 1213x603x80mm |
| Nominal Wattage | 27/36W | 27/40W | 40/50W |
| InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
| Lumen Delivered | 3960 lm | 4400 lm | 5500 lm |
| Nominal Efficacy | 110 lm/w | 110 lm/w | 110 lm/w |
| CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
| CRI | >80 | >80 | >80 |
| Power Factor | >0.9 | >0.9 | >0.9 |
| Dimming | 0-10V | 0-10V | 0-10V |
| Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
| Warranty | 5 Years | 5 Years | 5 Years |
Share
