1
/
of
3
Modern Architectural Led EdgeLit Troffer 20W/30W/40W/50W Wattage Tunable CCT Tunable 3000K To 5000K Emergency Back And Sensor Control Ready
Modern Architectural Led EdgeLit Troffer 20W/30W/40W/50W Wattage Tunable CCT Tunable 3000K To 5000K Emergency Back And Sensor Control Ready
Overview
Comparison Chart
Comparison Chart
Specification
| HG-L208T-22 | HG-L208T-24 | |
| Size | 603x603x65mm | 1213x603x65mm |
| Nominal Wattage | 50W/42W | 36W/24W |
| InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
| Lumen Delivered | 2760 lm | 5750 lm |
| Nominal Efficacy | 115 lm/w | 115 lm/w |
| CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
| CRI | >80 | >80 |
| Power Factor | >0.9 | >0.9 |
| Dimming | 0-10V | 0-10V |
| Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
| Warranty | 5 Years | 5 Years |
Share
