1
/
of
10
Modern Architectural Led Troffer 20W/30W/40W/50W Wattage Tunable CCT Tunable 3000K To 5000K ETL DLC Listed Emergency Back And Sensor Control Ready
Modern Architectural Led Troffer 20W/30W/40W/50W Wattage Tunable CCT Tunable 3000K To 5000K ETL DLC Listed Emergency Back And Sensor Control Ready
Overview
Comparison Chart
Comparison Chart
Video
Specification
- Manufacturer: Halcon Lighting
- Fixture Type:LED Troffer lighting fixture
- Lead Time: Ships in 1-2 weeks
- Qualifications: DLC Standard/DLC Premium, ETL/CETL List
- Voltage: Universal voltage 120-277V
- CRI>80
- Dimmable: 0-10V dimming standard
- Size: 2’x2’, 2’x4’
- Operating Temperature: -4°F to 122°F (-20°C to 50°C), excluding EM models
Controls Features
- Daylight Sensor
- Occupancy Sensor
- Integral Sensor Receptacle
- High-end
- TrimBluetooth
- Model: E1907
- Warranty: 5 years
- Wattage Adjustable: 20 to 30Watts / 40 to 50Watts
- CRI(Color rendering index):>80
- Lumen output: 4600 lm-8280 lm
- Light efficiency: 125 LP/W
- Aluminum body structure available in White finish
- Mounting: Surface mount, Pendant/Rod mount (accessories sold separately)
Accessories
SENSOR control, Emergency kits, suspension kits.
Design and Installation
Faster installation and cleanup
Available Switchable Color and Adjustable Lumen Technology.
Comparison Chart
| E1907-22 | E1907-24 | E1907-24 | E1907-24 | |
| Size | 603x603x80mm | 603x603x80mm | 1213x603x80mm | 1213x603x80mm |
| Nominal Wattage | 24W/35W/40W | 30W/40W/50W | 30W/35W/40W/50W | 50W/60W/72W |
| InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
| Lumen Delivered | 4600 lm | 5750 lm | 5750 lm | 8280 lm |
| Nominal Efficacy | 120 lm/w | 120 lm/w | 120 lm/w | 120 lm/w |
| CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
| CRI | >80 | >80 | >80 | >80 |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
| Dimming | 0-10V | 0-10V | 0-10V | 0-10V |
| Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
Share
