In-Ground GL191
In-Ground GL191
Miniature recessed fixture complete with integral CREE LED package. Marine Grade 316 Stainless Steel with construction rated to IP68 & Eye-Lid design with dual aperture for asymmetric light emission. Product footprint of 44mm diameter ensures versatile application. Inline driver options include switched, 1-10V and DALI dimmable solutions. Mini domed ground light with choice of windows such as one, two or three windows. Use for landscape lighting or in-ground lighting or step lighting.
The three light outlets of this product and the three light outlets of GL151 belong to the same family series. The anti-protection grade combined with the installation of the underground drainage system can be used stably for a long time. The integrated underground lamp is equipped with a pre-embedded tube, which is simple and convenient to install. The front-mounted safety tempered glass is highly resistant, and the driving vehicle can be directly driven past.One of our German customers installed nearly 7,000 of these lights on the surface of a large square, which brought a different visual effect to the project even when there was no lighting during the day, just like small mushrooms.
| LED Light source | High Power LED |
| Light Color | CW,WW,NW,Red,Green,Blue,Amber |
| Material | SUS316 |
| Optics | N/A |
| Power | 1W |
| Power supply | N/A |
| Weight | 140g |
| IP Rating | IP68 |
| Approvals | CE,RoHS,IP |
| Ambient temperature | -20℃~+45℃ |
| Average life | 50.000Hrs |
| Accessories(Optional) | Yes |
| Applications | Indoor/Outdoor/Landscape/Submersible |
GL191 GROUND LIGHT

| MODEL NO. | LED Brand | Color | BEAM | PowerMode | Input | Wiring | Cable | Power | Luminous Flux | Dimention |
| GL191 | CREE | CW.WW, NW,Red Green,Blue,Amber | N/A | Constant current | 350mA | Series 1.1M 2X0.4mm² Cable | 1W | N/A | D44X43 | D32 |
| GL192 | CREE | CW,WW, NW, Red Green,Blue,Amber | N/A | Constant current | 350mA | Series 1.1M 2X0.4mm² Cable | 1W | N/A | D44X43 | D32 |
| GL193 | CREE | CW,WW, NW, Red Green,Blue,Amber | N/A | Constant current | 350mA | Series 1.1M 2X0.4mm² Cable | 1W | N/A | D44X43 | D32 |
| GL191D | CREE | CW,WW, NW, Red Green,Blue,Amber | N/A | Constant voltage | 24VDC | Parallel 1.1M 2X0.4mm² Cable | 1.3W | N/A | D44X43 | D32 |
| GL192D | CREE | CW,WW, NW, Red Green,Blue,Amber | N/A | Constant voltage | 24VDC | Parallel 1.1M 2X0.4mm² Cable | 1.3W | N/A | D44X43 | D32 |
| GL193D | CREE | CW,WW, NW, Red Green,Blue,Amber | N/A | Constant voltage | 24VDC | Parallel 1.1M 2X0.4mm² Cable | 1.3W | N/A | D44X43 | D32 |
| *IES Data support. | ||||||||||


■ Project map

Share
