In-Ground GL119SQ
In-Ground GL119SQ
Square recessed fixture complete with integral CREE LED package and 20/60 degree bean options.Tempered glass, marine grade 316 Stainless Steel option with construction rated to IP68.Small product footprint ensures versatile application.Inline driver options include switched, 1-10V and DALI dimmable solutions. For the lamp cap, the processing technology of bevel water chestnut treatment is positive and exquisite, and you will be amazed when you see the actual sample.
GL112SQ, GL119SQ, GL116SQ, GL140SQ, GL150SQ is a family system ranging from mini to large. The shape of the cap can be round or square, and the power can also be selected from small to large. The directional cover design makes the product more contoured and perfectly combines the product with the architectural characteristics; the solid square cover design increases the load-bearing area, which makes this product stronger than ordinary products. In addition, with the use of embedded parts, the product installation and maintenance are more convenient, and the aluminum alloy embedded parts also enable the lamps to better dissipate heat.
| LED Light source | High Power LED |
| Light Color | CW.WW,NW,Red,Green,Blue,Amber |
| Material | SUS316 |
| Optics | S2O° / F6O° |
| Power | 1W |
| Power supply | N/A |
| Dimention | 45X45X40 |
| Weight | 145g |
| IP Rating | IP68 |
| Approvals | CE.RoHS,IP |
| Ambient temperature | -2O°C ~ +45°C |
| Average life | 5O,OOOHrs |
| Accessories(Optional) | Yes |
| Applications | Indoor/Outdoor/Landscape/Submersible |
GL119SQ GROUND LIGHT

| MODEL NO. | LED Brand | Color | BEAM | PowerMode | Input | Wiring | Cable | Power | Luminous Flux | Dimention | DrillSize |
| GL119SQ | CREE | CW,WW, NW.Red Green,Blue,Amber | S20/F60 | Constant current | 350mA | Series | 1.1M 2X0.4mm² Cable | 1W | 100LM | 45X45X40 | D33 |
| GL119SQD | CREE | CW,WW, NW.Red Green,Blue,Amber | S20/F60 | Constant voltage | 24VDC | Parallel | 1.1M 2X0.4mm² Cable | 1.3W | 100LM | 45X45X40 | D33 |
| *IES Data support. | |||||||||||


■ Project map

Share
