In-Ground GL080
In-Ground GL080
Marine grade 316 stainless steel bezel panel with aluminum lamp body,Th is fixture complete with integral CREE LED package.Tempered glass,Fixture rated to IP67 with no mechanical joints to light source ensures robust protection against Water ingress. 10/20/40/60 degree beam options.product runs cool meeting all touch temperature requirements.Suitable for the illumination of small/medium trees. Silicone sealing ring, waterproof, high temperature resistance, anti-aging. High-strength tempered glass, strong light transmittance, wide light radiation surface, strong bearing capacity.
This circular in-ground luminaire can be selected according to the requirements of the lumen value. The perfect combination of materials can make the stainless steel cover not affected by rain, so that the aluminum alloy lamp body no longer affects the use of the lamp for heat dissipation. Smaller lamps can choose more high-quality aluminum alloy embedded parts to make the installation and maintenance of the product more convenient.
.
| LED Light source | High Power LED |
| Light Color | RGB,CW,WW,NW,Red,Green,Blue,Amber |
| Material | SUS316(Lamp cap)+Aluminium(Lamp cup) |
| Optics | 10° / S20° / 40° / F6O° |
| Power | 6×1 W |
| Power supply | N/A |
| Dimention | D1O7xH52 |
| Weight | 1.1KG |
| IP Rating | IP67 |
| Approvals | CE,RoHS,IP |
| Ambient temperature | -20°C 2 +45°C |
| Average life | 50,000Hrs |
| Accessories(Optional) | Yes |
| Applications | Indoor/Outdoor/Landscape |
GL080 GROUND LIGHT

| Model No. | LED Brand | Color | Beam | PowerMode | Input | Wiring | Cable | Power | Luminous Flux | Dimention | DrillSize |
| GL080 | CREE | CW,WW, NW,Red Green, Blue,Amber | S10/F40 | Constant current | 350mA | Series | 3M 2X0.75mm² Cable | 6W | 500LM | D107XH52 | D95 |
| GL080D | CREE | CW,WW, NW,Red Green,Blue,Amber | S10/F40 | Constant voltage | 24VDC | Parallel | 3M 2X0.75mm² Cable | 6.5W | 500LM | D107XH52 | D95 |
| GL080-3W | CREE | CW,WW, NW,Red Green,Blue,Amber | 10/S20/40/F60 | Constant current | 350mA | Series | 3M 2X0.75mm² Cable | 3W | 300LM | D107XH52 | D95 |
| GL080D-3W | CREE | CW,WW, NW,Red Green,Blue,Amber | 10/S20/40/F60 | Constant voltage | 24VDC | Parallel | 3M 2X0.75mm² Gable | 3.5W | 300LM | D107XH52 | D95 |
| GL080M | OSRAM | CW.WW, NW,Red Green,Blue,Amber | 120 | Constant current | 350mA | Series | 3M 2X0.75mm² Cable | 6W | 500LM | D107XH52 | D95 |
| GL080RGB | CREE | 2R+2G+2B | S10/F40 | Constant current | 350mA | Series | 2x3M 4X0.5mm² Cable | 6W | N/A | D107XH52 | D95 |
| GL080DMX-RGB | CREE | 2R+2G+2B | S10/F40 | Constant voltage | 24VDC DMX Controller | Parallel | 1.1M4X0.5mm² Cable | 6.5W | N/A | D107XH52 | D95 |
| GL080DMX-RGB | Edison | RGB(Fullcolor) | S10/F40 | Constant voltage | 24VDC DMX Controller | Parallel | 1.1M4X0.5mm² Cable | 6.5W | N/A | D107X H52 | D95 |
| GL080DMX-RGBW | Edison | RGBW(Fullcolor) | S10/F40 | Constant voltage | 24VDC DMX Controller | Parallel | 1.1M4X0.5mm² Cable | 6.5W | N/A | D107XH52 | D95 |
| DMX decoder in built | *IES Data support. | ||||||||||


■ Project map

Share
