In-Ground EU1960
In-Ground EU1960
Marine grade 316 stainless steel fixture complete with integral CREE LED package. Fixture rated to IP68. Suitable for the illumination of small/medium trees, building exteriors, columns if the voltage less than 18W. Above 18W, the luminaires may only be operated under water, recessed luminaires for private and public swimming pools. Underwater luminaires in various sizes and light outputs for installation in concrete, foil, metal or synthetic pools. To avoid harmful deposits and dirt on the luminaires, the water must have a neutral pH value and must be free of components that attack metal.
Use the most advanced electronic components to keep the product in a stable and good working condition for a long time. The color of the product is rich and gorgeous, and there are a variety of colors to choose from; it is easy to control, and the color change function can be realized according to the needs. Waterproof, dustproof, pressure and corrosion resistance are excellent. Because this lamp is LED landscape lighting and LED underwater lighting use, we also equip it with embedded parts for easy installation and maintenance.
.
| LED Light source | High Power LED |
| Light Color | CW.WW,NW,Red,Green,Blue,Amber |
| Material | SUS316(Lamp cap)+SUS316(Lamp cup) |
| Optics | 20° / 60° (10° / 30° / 45°) |
| Power | 12W |
| Power supply | N/A |
| Dimention | D173XH5O(H71) |
| Weight | 1.48kg |
| IP Rating | IP68 |
| Approvals | CE.RoHS |
| Ambient temperature | -20°C ~ +45°C |
| Average life | 50,000Hrs |
| Accessories(Optional) | YES |
| Applications | Indoor/Outdoor/Landscape/Submersible |
EU1960 GROUND LIGHT

| Model No. LED Brand | Color | Beam | PowerMode | Input | Wiring | Cable | Power | Luminous Flux | Dimention | DrillSize | |
| EU1960 | CREE | CW,WW,NW,Red,Green,Blue,Amber | S20/F60 (10/30/45) | Constant current | 350mA | Series | 3M2X0.75 mm²Cable | 12W | 1000LM | D173XH50 | D155 |
| EU1960D | CREE | CW,WW,NW,Red,Green,Blue,Amber | S20/F60 (10/30/45) | Constant voltage | 24VDC | Parallel | 3M2X0.75 mm²Cable | 13W | 1000LM | D173XH50 | D155 |
| EU1960D-M | OSRAM | CW,WW,NW,Red,Green,Blue,Amber | 120 | Constant voltage | 24VDC | Parallel | 3M4X0.5 mm²Cable | 13W | 500LM | D173XH50 | D155 |
| EU1960DMX | CREE | CW,WW,NW,Red,Green,Blue,Amber | S20/F60 (10/30/45) | Constant voltage | 24VDC DMXController | Parallel | 3M2X0.75 mm²Cable | 13W | 1000LM | D173XH50 | D155 |
| * EU1960D-24W | CREE | CW,WW,NW,Red,Green,Blue,Amber | S20/F60 (10/30/45) | Constant voltage | 24VDC DMXController | Parallel | 3M2X0.75 mm²Cable | 24W | 2000LM | D173XH50 | D155 |
| * EU1960D-36W | CREE | CW,WW,NW | S20/F60 (10/30/45) | Constant voltage | 24VDC DMXController | Parallel | 3M4X0.5 mm²Cable | 36W | 2800LM | D173XH50 | D155 |
| EU1960DMX-RGB | Edison | RGB,RGBW | S20/F60 (10/30/45) | Constant voltage | 24VDC DMXController | Parallel | 3M4X0.5 mm²Cable | 13W | N/A | D173XH50 | D155 |
| * EU1960DMX-24W-RGB | Edison | RGB.RGBW | S20/F60 (10/30/45) | Constant voltage | 24VDC DMXController | Parallel | 3M4X0.5 mm²Cable | 24W | N/A | D173XH50 | D155 |
| * EU1960DMX-36W-RGBW | Edison | RGBW | S20/F60 (10/30/45) | Constant voltage | 24VDC DMXController | Parallel | 3M4X0.5 mm²Cable | 36W | N/A | D173XH50 | D155 |
| * Underwater use only | *IES Data support. | ||||||||||


Share
