In-Ground BL100
In-Ground BL100
Marine grade 316 stainless steel surface mounted fixture complete with high power CREE LED package.Tempered glass, fixture rated to IP68 allowing to use on yachts, ships.With high strength, extra-thick tempered glass,the product has an IK10 (protection against shock up to 20 joules). Able to withstand harsh environments.Maximum hull thickness:<100mm (~ 3.9″). The overall solid stainless steel design of the luminaire enables the luminaire to withstand the impact of the outside world like a shield, so that the sturdy luminaire can operate normally without interference from the external environment.
During the development process, our R&D team not only uses the structure for high-efficiency in-ground lights, but also the main purpose is the SEA vision & Marine underwater LED lights that can be used in ships, yachts, and large cruise ships. The internal waterproof structure and internal pressure control of the product are well designed. When night falls, the ship is decorated with lights and at the same time it brings a sense of security to the crew, and makes the cruise ship perfectly echo the ocean, waves, and lights.
| LED Light source | High Power LED |
| Light Color | RGB,CW,WW,NW,Red,Green,Blue,Amber |
| Material | SUS316 |
| Optics | F40° |
| Power | 15W / 20W |
| Power supply | 12VDC(12-3OVDC) |
| Dimention | D1OOX142 |
| Weight | 1650g |
| IP Rating | IP68 |
| Approvals | CE.RoHS,IP |
| Ambient temperature | -2O°C ~ +45°C |
| Average life | 50,000Hrs |
| Accessories(Optional) | N/A |
| Applications | Indoor/Outdoor/ La ndsca pe /Submersible/Yachting |
| Optional brand | CREE |
BL100 GROUND LIGHT

| 1 Model No. | LED Brand | Color | Beam | PowerMode | Input | Wiring | Cable | Power | Luminous Flux | Dimention | DrillSize |
| BL100D | CREE | cw | F40 | Constant voltage | 12VDC | Parallel | 1.1M2X0.75mm² Cable | 20W | 1500LM | D100X142 | D75 |
| BL100D | CREE | Blue | F40 | Constant voltage | 12VDC | Parallel | 1.1M2X0.75mm² Cable | 15W | 500LM | DI 00X142 | D75 |
| *IES Data support. | |||||||||||


■ Project map

Share
