1
/
of
4
LED Linear High Bay Light 80W-325W 10800 Lumen-43875 Lumen Compatible With Industrial 120-277V 0-10V Dimming PIR Sensor Emergency Control Ready
LED Linear High Bay Light 80W-325W 10800 Lumen-43875 Lumen Compatible With Industrial 120-277V 0-10V Dimming PIR Sensor Emergency Control Ready
Overview
Use Cases
Use Cases
Comparison Chart
Comparison Chart
Video
Use Cases
factory
factory
factory Specification
| HG-L225-80W/2ft | HG-L225-100W/2ft | HG-L225-140W/2ft | HG-L225-165W/2ft | HG-L225-220W/2ft | HG-L225-165W/4ft | HG-L225-225W/4ft | HG-L325W/4ft | |
| Size | 630x320x52.5mm | 606x320x52.5mm | 606x320x52.5mm | 604x440x52.5mm | 606x440x52.5mm | 1165x320x52.5mm | 1165x320x52.5mm | 1165x440x52.5mm |
| Nominal Wattage | 80W | 100W | 140W | 165W | 220W | 165W | 225W | 325W |
| InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
| Lumen Delivered | 10400 lm | 13000 lm | 18200 lm | 21450 lm | 28600 lm | 29250 lm | 42250 lm | 42250 lm |
| Nominal Efficacy | 130 lm/w | 130 lm/w | 130 lm/w | 130 lm/w | 130 lm/w | 130 lm/w | 130 lm/w | 130 lm/w |
| CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
| CRI | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
| Dimming | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V |
| Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Share
