Fountain light FL411
Fountain light FL411
Underwater fountain luminaries complete with integral CREE LED Package and 15/20/30/45/60 degree beam options. Tempered glass, which can highly prevent collision. It’s highly waterproof lighting. Marine grade 316 stainless steel construction rated to IP68 allowing submersion in water and completely prevent the intrusion of foreign objects and dust. The stainless steel material can maintain the good appearance of the lamp for a life of 50,000 hours. It gives you the choice of Light colors: RGB, CW, WW, NW, Red, Green, Blue, Amber. No mechanical joints to light source ensures robust protection against water ingress.
Product runs cool meeting all touch temperature requirements. It can be used as swimming pool underwater lighting, led underwater lighting, underwater fountain lighting. The power can be customized from 6W to 27W and the fountain lights can be controlled by DMX.
| LED Light source | High Power LED |
| Light Color | RGB,CW.WW,NW,Red,Green,Blue,Amber |
| Material | SUS316 |
| Optics | 15° / S2O° / 30° / 45° / F60° |
| Power | 9W / 9*2W / 9*3W |
| Power supply | 12VDC or 24VDC |
| Dimention | D155XH55 |
| Weight | 1460g |
| IP Rating | IP68 |
| Approvals | CE.RoHS,Ip |
| Ambient temperature | -20°C ~ +45°C |
| Average life | 50,000Hrs |
| Accessories(Optional) | Constant voltage DMX Controller |
| Applications | Fountains, artificial lakes,natural lakes, swimming halls, aquariums and other underwater lighting or decoration may apply |
FL411 FOUNTAIN LIGHT

| MODEL NO. | LED Brand | Color | Beam | Input | Wiring | Cable | Power | Luminous Flux | Dimention | Aperture | DrillSize |
| FL411D | CREE | CW,WW, NW,Red Green,Blue,Amber | 15/S20/30/45/F60 | 12VDC or 24VDC | Parallel | 3M 2X0.75mm² Cable or 1.1 M Plug | 9W | 800LM | D155XH55 | D50 | N/A |
| FL411DMX | CREE | CW,WW, NW,Red Green,Blue,Amber | 15/S20/30/45/F60 | 12VDC or 24VDCDMX Controller | Parallel | 2×1.1M 5X0.5mm² Cable or 1.1M Plug | 10W | 800LM | D155XH55 | D50 | N/A |
| FL411DMX-RGB | CREE | 3R+3G+3B | 15/S20/30/45/F60 | 12VDC or 24VDCDMX Controller | Parallel | 2×1.1M 5X0.5mm² Cable or 1.1M Plug | 10W | N/A | D155XH55 | D50 | N/A |
| FL411DMX-RGB | Edison | RGB(Fullcolor) | 15/S20/30/45/F60 | 12VDC or 24VDCDMX Controller | Parallel | 2×1.1M 5X0.5mm² Cable or 1.1M Plug | 10W | N/A | D155XH55 | D50 | N/A |
| FL411DMX-RGBW | Edison | RGBW(Fullcolor) | 15/S20/30/45/F60 | 12VDC or 24VDCDMX Controller | Parallel | 2×1.1M 5X0.5mm² Cable or 1.1M Plug | 12W | N/A | D155XH55 | D50 | N/A |
| DMX decoder in built | *IES Data support. *Power could be customized |
||||||||||


■ Project map

Share
